1st Period Play-by-Play
Nova Southeastern vs. Florida Tech
Date: 2/20/10 Site: Clemente Center (Melbourne, Fla.)
| 1st Period Play-by-Play | ||||
| 19:48 | FTW | FOUL by McCLAIREN, Ashton | ||
| 19:48 | NSW | GOOD! FT SHOT by ZAMPELL, Erin | NSW 1 - FTW 0 | (NSW by 1) |
| 19:48 | NSW | GOOD! FT SHOT by ZAMPELL, Erin | NSW 2 - FTW 0 | (NSW by 2) |
| 19:31 | FTW | MISSED JUMPER by HARNESS, Bionca | ||
| 19:31 | NSW | BLOCK by EDWARDS, LaShawnna | ||
| REBOUND (OFF) by HAGINS, Briauna | ||||
| 19:22 | FTW | TURNOVR by McCLAIREN, Ashton | ||
| 19:21 | NSW | STEAL by PEREZ, Priscilla | ||
| 19:05 | NSW | GOOD! JUMPER by EDWARDS, LaShawnna | NSW 4 - FTW 0 | (NSW by 4) |
| ASSIST by KAMP, Stevie | ||||
| 18:46 | FTW | GOOD! JUMPER by HARNESS, Bionca | NSW 4 - FTW 2 | (NSW by 2) |
| ASSIST by McCLAIREN, Ashton | ||||
| 18:31 | NSW | TURNOVR by EDWARDS, LaShawnna | ||
| 18:29 | FTW | STEAL by HARNESS, Bionca | ||
| 18:27 | NSW | FOUL by TEPE, Abbie | ||
| 18:25 | FTW | MISSED JUMPER by GREENE, Lindsay | ||
| REBOUND (DEF) by EDWARDS, LaShawnna | ||||
| 18:07 | NSW | MISSED LAYUP by KAMP, Stevie | ||
| REBOUND (OFF) by (TEAM) | ||||
| 17:50 | NSW | GOOD! JUMPER by EDWARDS, LaShawnna | NSW 6 - FTW 2 | (NSW by 4) |
| ASSIST by KAMP, Stevie | ||||
| 17:41 | FTW | MISSED JUMPER by GREENE, Lindsay | ||
| REBOUND (OFF) by HAGINS, Briauna | ||||
| 17:36 | FTW | MISSED JUMPER by McCLAIREN, Ashton | ||
| REBOUND (DEF) by EDWARDS, LaShawnna | ||||
| 17:31 | NSW | TURNOVR by EDWARDS, LaShawnna | ||
| 17:30 | FTW | STEAL by HAGINS, Briauna | ||
| 17:30 | NSW | FOUL by TEPE, Abbie | ||
| 17:14 | FTW | MISSED LAYUP by HARNESS, Bionca | ||
| REBOUND (DEF) by EDWARDS, LaShawnna | ||||
| 16:48 | NSW | TURNOVR by ZAMPELL, Erin | ||
| 16:48 | NSW | FOUL by ZAMPELL, Erin | ||
| 16:26 | FTW | GOOD! JUMPER by DIXON, Kristen | NSW 6 - FTW 4 | (NSW by 2) |
| ASSIST by NELSON, Lynisha | ||||
| 15:54 | NSW | MISSED JUMPER by EDWARDS, LaShawnna | ||
| REBOUND (OFF) by KAMP, Stevie | ||||
| 15:51 | NSW | GOOD! LAYUP by KAMP, Stevie | NSW 8 - FTW 4 | (NSW by 4) |
| 15:44 | FTW | GOOD! JUMPER by GREENE, Lindsay | NSW 8 - FTW 6 | (NSW by 2) |
| ASSIST by NELSON, Lynisha | ||||
| 15:29 | NSW | TURNOVR by KAMP, Stevie | ||
| 15:15 | FTW | MISSED JUMPER by GREENE, Lindsay | ||
| REBOUND (OFF) by HAGINS, Briauna | ||||
| 15:12 | FTW | GOOD! LAYUP by HAGINS, Briauna | FTW 8 - NSW 8 | Tied |
| 14:54 | NSW | MISSED LAYUP by EDWARDS, LaShawnna | ||
| REBOUND (OFF) by KAMP, Stevie | ||||
| 14:44 | NSW | MISSED LAYUP by PEREZ, Priscilla | ||
| REBOUND (DEF) by HAGINS, Briauna | ||||
| 14:37 | FTW | GOOD! 3 PTR by NELSON, Lynisha | FTW 11 - NSW 8 | (FTW by 3) |
| ASSIST by HAGINS, Briauna | ||||
| 14:32 | NSW | TIMEOUT 30sec | ||
| 14:16 | NSW | MISSED 3 PTR by PEREZ, Priscilla | ||
| REBOUND (OFF) by EDWARDS, LaShawnna | ||||
| 14:06 | NSW | MISSED LAYUP by BURKE, Rheisa | ||
| 14:06 | FTW | BLOCK by GREENE, Lindsay | ||
| REBOUND (OFF) by (TEAM) | ||||
| 14:06 | NSW | TIMEOUT media | ||
| 14:01 | NSW | TURNOVR by (TEAM) | ||
| 13:42 | FTW | MISSED JUMPER by GREENE, Lindsay | ||
| 13:42 | NSW | BLOCK by BURKE, Rheisa | ||
| REBOUND (DEF) by BURKE, Rheisa | ||||
| 13:26 | NSW | MISSED LAYUP by BURKE, Rheisa | ||
| REBOUND (OFF) by (TEAM) | ||||
| 13:00 | NSW | GOOD! LAYUP by KAMP, Stevie | FTW 11 - NSW 10 | (FTW by 1) |
| ASSIST by BURKE, Rheisa | ||||
| 12:40 | FTW | MISSED 3 PTR by McCLAIREN, Ashton | ||
| REBOUND (DEF) by KAMP, Stevie | ||||
| 12:37 | FTW | FOUL by IVERY, Sharnae | ||
| 12:26 | FTW | FOUL by IVERY, Sharnae | ||
| 12:26 | NSW | GOOD! FT SHOT by BURKE, Rheisa | FTW 11 - NSW 11 | Tied |
| 12:26 | NSW | GOOD! FT SHOT by BURKE, Rheisa | NSW 12 - FTW 11 | (NSW by 1) |
| 12:14 | FTW | GOOD! 3 PTR by McCLAIREN, Ashton | FTW 14 - NSW 12 | (FTW by 2) |
| ASSIST by NELSON, Lynisha | ||||
| 11:55 | NSW | TURNOVR by EDWARDS, LaShawnna | ||
| 11:55 | NSW | FOUL by EDWARDS, LaShawnna | ||
| 11:41 | FTW | GOOD! 3 PTR by McCLAIREN, Ashton | FTW 17 - NSW 12 | (FTW by 5) |
| ASSIST by JAICHON, Kaylin | ||||
| 11:13 | NSW | MISSED LAYUP by BURKE, Rheisa | ||
| REBOUND (OFF) by BURKE, Rheisa | ||||
| 11:11 | NSW | GOOD! LAYUP by BURKE, Rheisa | FTW 17 - NSW 14 | (FTW by 3) |
| 10:51 | FTW | TURNOVR by JAICHON, Kaylin | ||
| 10:35 | NSW | MISSED LAYUP by BURKE, Rheisa | ||
| REBOUND (DEF) by ALLEN, Amanda | ||||
| 10:23 | FTW | MISSED 3 PTR by ALLEN, Amanda | ||
| REBOUND (DEF) by PEREZ, Priscilla | ||||
| 10:16 | NSW | MISSED LAYUP by KAMP, Stevie | ||
| REBOUND (DEF) by HAGINS, Briauna | ||||
| 10:14 | NSW | FOUL by KAMP, Stevie | ||
| 09:55 | NSW | TURNOVR by MARSHALL, Lauren | ||
| 09:53 | NSW | STEAL by ZAMPELL, Erin | ||
| 09:49 | NSW | TURNOVR by ZAMPELL, Erin | ||
| 09:49 | FTW | STEAL by McCLAIREN, Ashton | ||
| 09:49 | NSW | FOUL by PEREZ, Priscilla | ||
| 09:49 | FTW | TIMEOUT media | ||
| 09:35 | FTW | GOOD! JUMPER by McCLAIREN, Ashton | FTW 19 - NSW 14 | (FTW by 5) |
| ASSIST by DIXON, Kristen | ||||
| 09:19 | NSW | MISSED 3 PTR by HADDOCK, Tara | ||
| REBOUND (OFF) by NEWPHER, Lindsey | ||||
| 09:14 | NSW | GOOD! 3 PTR by PEREZ, Priscilla | FTW 19 - NSW 17 | (FTW by 2) |
| ASSIST by NEWPHER, Lindsey | ||||
| 08:55 | FTW | GOOD! 3 PTR by ALLEN, Amanda | FTW 22 - NSW 17 | (FTW by 5) |
| ASSIST by NELSON, Lynisha | ||||
| 08:28 | NSW | MISSED 3 PTR by HADDOCK, Tara | ||
| REBOUND (DEF) by DIXON, Kristen | ||||
| 08:14 | FTW | MISSED JUMPER by DIXON, Kristen | ||
| REBOUND (OFF) by HARNESS, Bionca | ||||
| 08:11 | FTW | TURNOVR by HARNESS, Bionca | ||
| 07:45 | NSW | MISSED JUMPER by EDWARDS, LaShawnna | ||
| REBOUND (DEF) by HARNESS, Bionca | ||||
| 07:44 | NSW | FOUL by EDWARDS, LaShawnna | ||
| 07:44 | FTW | GOOD! FT SHOT by HARNESS, Bionca | FTW 23 - NSW 17 | (FTW by 6) |
| 07:44 | FTW | GOOD! FT SHOT by HARNESS, Bionca | FTW 24 - NSW 17 | (FTW by 7) |
| 07:35 | NSW | TURNOVR by NEWPHER, Lindsey | ||
| 07:35 | FTW | STEAL by ALLEN, Amanda | ||
| 07:30 | FTW | MISSED JUMPER by GREENE, Lindsay | ||
| REBOUND (DEF) by BURKE, Rheisa | ||||
| 07:02 | NSW | GOOD! LAYUP by BURKE, Rheisa | FTW 24 - NSW 19 | (FTW by 5) |
| ASSIST by ZAMPELL, Erin | ||||
| 06:52 | FTW | GOOD! LAYUP by NELSON, Lynisha | FTW 26 - NSW 19 | (FTW by 7) |
| 06:38 | NSW | MISSED 3 PTR by HADDOCK, Tara | ||
| REBOUND (DEF) by GREENE, Lindsay | ||||
| 06:20 | FTW | TURNOVR by HARNESS, Bionca | ||
| 06:20 | FTW | FOUL by HARNESS, Bionca | ||
| 06:03 | FTW | FOUL by GREENE, Lindsay | ||
| 06:03 | NSW | GOOD! FT SHOT by ZAMPELL, Erin | FTW 26 - NSW 20 | (FTW by 6) |
| 06:03 | NSW | MISSED FT SHOT by ZAMPELL, Erin | ||
| REBOUND (DEF) by ALLEN, Amanda | ||||
| 05:54 | FTW | MISSED 3 PTR by ALLEN, Amanda | ||
| REBOUND (DEF) by (TEAM) | ||||
| 05:51 | FTW | FOUL by GREENE, Lindsay | ||
| 05:28 | NSW | TURNOVR by BURKE, Rheisa | ||
| 05:13 | FTW | GOOD! 3 PTR by ALLEN, Amanda | FTW 29 - NSW 20 | (FTW by 9) |
| ASSIST by NELSON, Lynisha | ||||
| 04:49 | NSW | MISSED JUMPER by PEREZ, Priscilla | ||
| REBOUND (DEF) by (TEAM) | ||||
| 04:45 | NSW | TIMEOUT 30sec | ||
| 04:31 | NSW | FOUL by PEREZ, Priscilla | ||
| 04:31 | FTW | GOOD! FT SHOT by NELSON, Lynisha | FTW 30 - NSW 20 | (FTW by 10) |
| 04:31 | FTW | GOOD! FT SHOT by NELSON, Lynisha | FTW 31 - NSW 20 | (FTW by 11) |
| 04:18 | NSW | TURNOVR by ZAMPELL, Erin | ||
| 04:01 | FTW | GOOD! LAYUP by NELSON, Lynisha | FTW 33 - NSW 20 | (FTW by 13) |
| 03:54 | NSW | TIMEOUT TEAM | ||
| 03:41 | NSW | MISSED JUMPER by MARSHALL, Lauren | ||
| REBOUND (DEF) by HARNESS, Bionca | ||||
| 03:19 | FTW | MISSED JUMPER by HARNESS, Bionca | ||
| REBOUND (DEF) by TEPE, Abbie | ||||
| 03:11 | NSW | MISSED JUMPER by MARSHALL, Lauren | ||
| REBOUND (DEF) by NELSON, Lynisha | ||||
| 03:00 | FTW | GOOD! 3 PTR by McCLAIREN, Ashton | FTW 36 - NSW 20 | (FTW by 16) |
| ASSIST by NELSON, Lynisha | ||||
| 02:43 | FTW | FOUL by HARNESS, Bionca | ||
| 02:43 | NSW | GOOD! FT SHOT by ZAMPELL, Erin | FTW 36 - NSW 21 | (FTW by 15) |
| 02:43 | NSW | GOOD! FT SHOT by ZAMPELL, Erin | FTW 36 - NSW 22 | (FTW by 14) |
| 02:29 | FTW | MISSED LAYUP by HAGINS, Briauna | ||
| 02:29 | NSW | BLOCK by ZAMPELL, Erin | ||
| REBOUND (DEF) by MARSHALL, Lauren | ||||
| 02:28 | NSW | TURNOVR by BUCKNER, Jada | ||
| 02:28 | NSW | FOUL by BUCKNER, Jada | ||
| 02:28 | FTW | GOOD! FT SHOT by DIXON, Kristen | FTW 37 - NSW 22 | (FTW by 15) |
| 02:28 | FTW | GOOD! FT SHOT by DIXON, Kristen | FTW 38 - NSW 22 | (FTW by 16) |
| 02:14 | NSW | GOOD! LAYUP by TEPE, Abbie | FTW 38 - NSW 24 | (FTW by 14) |
| 01:57 | FTW | MISSED JUMPER by HAGINS, Briauna | ||
| REBOUND (DEF) by TEPE, Abbie | ||||
| 01:35 | NSW | TURNOVR by ZAMPELL, Erin | ||
| 01:21 | FTW | MISSED 3 PTR by ALLEN, Amanda | ||
| REBOUND (DEF) by ZAMPELL, Erin | ||||
| 01:07 | NSW | MISSED 3 PTR by MARSHALL, Lauren | ||
| REBOUND (OFF) by (TEAM) | ||||
| 00:58 | FTW | FOUL by DIXON, Kristen | ||
| 00:58 | NSW | GOOD! FT SHOT by BUCKNER, Jada | FTW 38 - NSW 25 | (FTW by 13) |
| 00:58 | NSW | GOOD! FT SHOT by BUCKNER, Jada | FTW 38 - NSW 26 | (FTW by 12) |
| 00:40 | FTW | TURNOVR by NELSON, Lynisha | ||
| 00:40 | FTW | FOUL by NELSON, Lynisha | ||
| 00:28 | NSW | MISSED 3 PTR by BUCKNER, Jada | ||
| REBOUND (DEF) by McCLAIREN, Ashton | ||||
| 00:13 | FTW | TIMEOUT 30sec | ||
| 00:03 | FTW | GOOD! JUMPER by DIXON, Kristen (in the paint) | FTW 40 - NSW 26 | (FTW by 14) |
| ASSIST by NELSON, Lynisha |