2nd Period Play-by-Play
Nova Southeastern vs. Florida Tech
Date: 2/20/10 Site: Clemente Center (Melbourne, Fla.)
| 2nd Period Play-by-Play | ||||
| 19:51 | FTM | MISSED JUMPER by CUMMINGS, Simon | NSM 40 - FTM 36 | (NSM by 4) |
| REBOUND (DEF) by ALLSOP, Ross | ||||
| 19:42 | NSM | TIMEOUT 30sec | ||
| 19:27 | NSM | TURNOVR by TASSY, Teddy | ||
| 19:25 | NSM | STEAL by ROESCH, Luke | ||
| 19:13 | NSM | FOUL by TASSY, Teddy | ||
| 18:57 | FTM | GOOD! LAYUP by WOODSON, Donovan | NSM 40 - FTM 38 | (NSM by 2) |
| ASSIST by CUMMINGS, Simon | ||||
| 18:43 | NSM | TURNOVR by ALLSOP, Ross | ||
| 18:22 | FTM | TURNOVR by WOODSON, Donovan | ||
| 18:21 | NSM | STEAL by CAHILL, Brian | ||
| 18:18 | NSM | MISSED LAYUP by CAHILL, Brian | ||
| 18:18 | FTM | BLOCK by WOODSON, Donovan | ||
| REBOUND (DEF) by HELLEMANN, Derek | ||||
| 17:44 | FTM | MISSED 3 PTR by CAVINESS, Mark | ||
| REBOUND (DEF) by ALLSOP, Ross | ||||
| 17:33 | NSM | MISSED LAYUP by GYNES, Alex | ||
| REBOUND (OFF) by ALLSOP, Ross | ||||
| 17:30 | NSM | GOOD! TIP-IN by ALLSOP, Ross | NSM 42 - FTM 38 | (NSM by 4) |
| 17:19 | FTM | GOOD! JUMPER by CAVINESS, Mark | NSM 42 - FTM 40 | (NSM by 2) |
| 17:03 | FTM | FOUL by HELLEMANN, Derek | ||
| 16:58 | NSM | MISSED 3 PTR by CAHILL, Brian | ||
| REBOUND (OFF) by DYER, Lemar | ||||
| 16:55 | NSM | TURNOVR by DYER, Lemar | ||
| 16:34 | FTM | TURNOVR by SHERIF, Attia | ||
| 16:32 | NSM | STEAL by DYER, Lemar | ||
| 16:32 | FTM | FOUL by CAVINESS, Mark | ||
| 16:24 | NSM | MISSED JUMPER by GYNES, Alex | ||
| REBOUND (OFF) by ALLSOP, Ross | ||||
| 16:20 | NSM | MISSED LAYUP by ALLSOP, Ross | ||
| REBOUND (OFF) by DYER, Lemar | ||||
| 16:14 | NSM | TURNOVR by DYER, Lemar | ||
| 16:12 | FTM | STEAL by WOODSON, Donovan | ||
| 16:07 | NSM | FOUL by DYER, Lemar | ||
| 15:42 | FTM | GOOD! LAYUP by WOODSON, Donovan | FTM 42 - NSM 42 | Tied |
| 15:20 | NSM | TURNOVR by HUNTINGTON, Rob | ||
| 15:20 | FTM | STEAL by TUCKER, Alvin | ||
| 14:59 | FTM | GOOD! JUMPER by CUMMINGS, Simon | FTM 44 - NSM 42 | (FTM by 2) |
| 14:50 | NSM | GOOD! 3 PTR by TASSY, Teddy | NSM 45 - FTM 44 | (NSM by 1) |
| ASSIST by BROOKS, John | ||||
| 14:11 | FTM | GOOD! 3 PTR by TUCKER, Alvin | FTM 47 - NSM 45 | (FTM by 2) |
| ASSIST by CUMMINGS, Simon | ||||
| 13:56 | NSM | TURNOVR by TASSY, Teddy | ||
| 13:54 | FTM | STEAL by EGLITIS, Edgars | ||
| 13:31 | FTM | TURNOVR by CUMMINGS, Simon | ||
| 13:30 | NSM | STEAL by BROOKS, John | ||
| 13:28 | NSM | GOOD! LAYUP by BROOKS, John (fastbreak) | FTM 47 - NSM 47 | Tied |
| 12:56 | FTM | GOOD! JUMPER by CUMMINGS, Simon | FTM 49 - NSM 47 | (FTM by 2) |
| 12:54 | NSM | FOUL by PAPENDIECK, Max | ||
| 12:54 | FTM | TIMEOUT MEDIA | ||
| 12:54 | FTM | GOOD! FT SHOT by CUMMINGS, Simon | FTM 50 - NSM 47 | (FTM by 3) |
| 12:42 | NSM | MISSED 3 PTR by CAHILL, Brian | ||
| REBOUND (DEF) by CUMMINGS, Simon | ||||
| 12:19 | FTM | GOOD! LAYUP by SHERIF, Attia | FTM 52 - NSM 47 | (FTM by 5) |
| ASSIST by TUCKER, Alvin | ||||
| 12:06 | NSM | MISSED LAYUP by BROOKS, John | ||
| 12:06 | FTM | BLOCK by SHERIF, Attia | ||
| REBOUND (DEF) by TUCKER, Alvin | ||||
| 11:35 | FTM | MISSED 3 PTR by EGLITIS, Edgars | ||
| REBOUND (DEF) by (TEAM) | ||||
| 11:15 | NSM | MISSED 3 PTR by DYER, Lemar | ||
| REBOUND (OFF) by CAHILL, Brian | ||||
| 11:11 | NSM | MISSED LAYUP by CAHILL, Brian | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:45 | FTM | TURNOVR by CUMMINGS, Simon | ||
| 10:27 | FTM | FOUL by TUCKER, Alvin | ||
| 10:27 | NSM | TIMEOUT 30sec | ||
| 10:27 | NSM | MISSED FT SHOT by CAHILL, Brian | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:27 | NSM | GOOD! FT SHOT by CAHILL, Brian | FTM 52 - NSM 48 | (FTM by 4) |
| 10:27 | NSM | GOOD! FT SHOT by CAHILL, Brian | FTM 52 - NSM 49 | (FTM by 3) |
| 09:55 | NSM | FOUL by BROOKS, John | ||
| 09:55 | FTM | TIMEOUT MEDIA | ||
| 09:55 | FTM | MISSED FT SHOT by WOODSON, Donovan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:55 | FTM | MISSED FT SHOT by WOODSON, Donovan | ||
| REBOUND (OFF) by TUCKER, Alvin | ||||
| 09:53 | NSM | FOUL by DYER, Lemar | ||
| 09:28 | FTM | MISSED 3 PTR by CUMMINGS, Simon | ||
| REBOUND (OFF) by WOODSON, Donovan | ||||
| 09:24 | FTM | MISSED LAYUP by WOODSON, Donovan | ||
| REBOUND (OFF) by WOODSON, Donovan | ||||
| 09:19 | FTM | MISSED LAYUP by WOODSON, Donovan | ||
| REBOUND (OFF) by TUCKER, Alvin | ||||
| 09:16 | FTM | MISSED LAYUP by TUCKER, Alvin | ||
| REBOUND (DEF) by BROOKS, John | ||||
| 09:07 | NSM | MISSED JUMPER by BROOKS, John | ||
| REBOUND (OFF) by ALLSOP, Ross | ||||
| 09:04 | NSM | MISSED LAYUP by ALLSOP, Ross | ||
| REBOUND (DEF) by WOODSON, Donovan | ||||
| 08:39 | FTM | MISSED JUMPER by TUCKER, Alvin | ||
| REBOUND (DEF) by GYNES, Alex | ||||
| 08:28 | FTM | FOUL by CUMMINGS, Simon | ||
| 08:24 | NSM | GOOD! LAYUP by HUNTINGTON, Rob | FTM 52 - NSM 51 | (FTM by 1) |
| ASSIST by ALLSOP, Ross | ||||
| 08:22 | FTM | FOUL by SHERIF, Attia | ||
| 08:22 | NSM | MISSED FT SHOT by HUNTINGTON, Rob | ||
| REBOUND (DEF) by EGLITIS, Edgars | ||||
| 07:53 | FTM | GOOD! 3 PTR by EGLITIS, Edgars | FTM 55 - NSM 51 | (FTM by 4) |
| ASSIST by CAVINESS, Mark | ||||
| 07:35 | FTM | FOUL by CAVINESS, Mark | ||
| 07:35 | NSM | TIMEOUT TEAM | ||
| 07:31 | NSM | GOOD! JUMPER by CAHILL, Brian | FTM 55 - NSM 53 | (FTM by 2) |
| 06:53 | FTM | GOOD! JUMPER by TUCKER, Alvin (in the paint) | FTM 57 - NSM 53 | (FTM by 4) |
| 06:34 | NSM | TURNOVR by GYNES, Alex | ||
| 06:16 | FTM | MISSED 3 PTR by CUMMINGS, Simon | ||
| REBOUND (DEF) by HUNTINGTON, Rob | ||||
| 06:02 | NSM | GOOD! LAYUP by ALLSOP, Ross | FTM 57 - NSM 55 | (FTM by 2) |
| ASSIST by CAHILL, Brian | ||||
| 05:41 | NSM | FOUL by BROOKS, John | ||
| 05:41 | FTM | GOOD! FT SHOT by CUMMINGS, Simon | FTM 58 - NSM 55 | (FTM by 3) |
| 05:41 | FTM | GOOD! FT SHOT by CUMMINGS, Simon | FTM 59 - NSM 55 | (FTM by 4) |
| 05:17 | NSM | TURNOVR by GYNES, Alex | ||
| 05:15 | FTM | STEAL by EGLITIS, Edgars | ||
| 04:44 | FTM | GOOD! 3 PTR by TUCKER, Alvin | FTM 62 - NSM 55 | (FTM by 7) |
| ASSIST by WOODSON, Donovan | ||||
| 04:36 | NSM | TIMEOUT TEAM | ||
| 04:09 | NSM | GOOD! JUMPER by GYNES, Alex | FTM 62 - NSM 57 | (FTM by 5) |
| 03:34 | FTM | MISSED JUMPER by CUMMINGS, Simon | ||
| REBOUND (DEF) by BROOKS, John | ||||
| 03:26 | NSM | MISSED LAYUP by DYER, Lemar | ||
| REBOUND (DEF) by EGLITIS, Edgars | ||||
| 02:56 | FTM | MISSED JUMPER by CUMMINGS, Simon | ||
| REBOUND (DEF) by BROOKS, John | ||||
| 02:36 | NSM | MISSED JUMPER by GYNES, Alex | ||
| REBOUND (DEF) by TUCKER, Alvin | ||||
| 02:13 | FTM | TURNOVR by CUMMINGS, Simon | ||
| 02:12 | NSM | STEAL by CAHILL, Brian | ||
| 02:09 | NSM | GOOD! LAYUP by DYER, Lemar (fastbreak) | FTM 62 - NSM 59 | (FTM by 3) |
| 02:08 | FTM | FOUL by WOODSON, Donovan | ||
| 02:08 | NSM | MISSED FT SHOT by DYER, Lemar | ||
| REBOUND (DEF) by EGLITIS, Edgars | ||||
| 01:45 | NSM | FOUL by DYER, Lemar | ||
| 01:45 | FTM | MISSED FT SHOT by CUMMINGS, Simon | ||
| REBOUND (DEF) by GYNES, Alex | ||||
| 01:13 | NSM | MISSED JUMPER by CAHILL, Brian | ||
| REBOUND (DEF) by (TEAM) | ||||
| 01:09 | FTM | TIMEOUT TEAM | ||
| 00:46 | FTM | TURNOVR by CUMMINGS, Simon | ||
| 00:34 | NSM | GOOD! 3 PTR by TASSY, Teddy | FTM 62 - NSM 62 | Tied |
| ASSIST by GYNES, Alex | ||||
| 00:03 | FTM | MISSED LAYUP by TUCKER, Alvin | ||
| REBOUND (OFF) by HELLEMANN, Derek | ||||
| 00:01 | FTM | MISSED LAYUP by HELLEMANN, Derek | ||
| REBOUND (OFF) by (DEADBALL) |