1st Period Play-by-Play
Nova Southeastern vs. Florida Tech
Date: 2/20/10 Site: Clemente Center (Melbourne, Fla.)
| 1st Period Play-by-Play | ||||
| 19:43 | FTM | MISSED 3 PTR by WOODSON, Donovan | ||
| REBOUND (DEF) by DYER, Lemar | ||||
| 19:36 | NSM | MISSED LAYUP by TASSY, Teddy | ||
| REBOUND (DEF) by WOODSON, Donovan | ||||
| 19:22 | FTM | GOOD! JUMPER by CAVINESS, Mark | FTM 2 - NSM 0 | (FTM by 2) |
| 19:00 | NSM | TURNOVR by GYNES, Alex | ||
| 18:59 | FTM | STEAL by WOODSON, Donovan | ||
| 18:54 | FTM | MISSED JUMPER by HELLEMANN, Derek | ||
| REBOUND (DEF) by ALLSOP, Ross | ||||
| 18:30 | FTM | FOUL by HELLEMANN, Derek | ||
| 18:30 | NSM | GOOD! FT SHOT by GYNES, Alex | FTM 2 - NSM 1 | (FTM by 1) |
| 18:30 | NSM | GOOD! FT SHOT by GYNES, Alex | FTM 2 - NSM 2 | Tied |
| 18:03 | FTM | MISSED 3 PTR by EGLITIS, Edgars | ||
| REBOUND (OFF) by HELLEMANN, Derek | ||||
| 18:00 | FTM | GOOD! LAYUP by HELLEMANN, Derek | FTM 4 - NSM 2 | (FTM by 2) |
| 17:40 | NSM | TURNOVR by ALLSOP, Ross | ||
| 17:39 | FTM | STEAL by WOODSON, Donovan | ||
| 17:36 | FTM | GOOD! JUMPER by WOODSON, Donovan (fastbreak in the paint) | FTM 6 - NSM 2 | (FTM by 4) |
| 17:36 | NSM | FOUL by DYER, Lemar | ||
| 17:36 | FTM | GOOD! FT SHOT by WOODSON, Donovan | FTM 7 - NSM 2 | (FTM by 5) |
| 17:27 | FTM | FOUL by CUMMINGS, Simon | ||
| 17:20 | NSM | GOOD! JUMPER by GYNES, Alex (in the paint) | FTM 7 - NSM 4 | (FTM by 3) |
| 16:57 | NSM | FOUL by TASSY, Teddy | ||
| 16:57 | FTM | GOOD! FT SHOT by WOODSON, Donovan | FTM 8 - NSM 4 | (FTM by 4) |
| 16:57 | FTM | GOOD! FT SHOT by WOODSON, Donovan | FTM 9 - NSM 4 | (FTM by 5) |
| 16:52 | NSM | MISSED JUMPER by BROOKS, John | ||
| REBOUND (OFF) by BROOKS, John | ||||
| 16:47 | NSM | GOOD! 3 PTR by TASSY, Teddy | FTM 9 - NSM 7 | (FTM by 2) |
| ASSIST by BROOKS, John | ||||
| 16:26 | FTM | GOOD! JUMPER by CUMMINGS, Simon | FTM 11 - NSM 7 | (FTM by 4) |
| 16:11 | NSM | TURNOVR by DYER, Lemar | ||
| 15:49 | FTM | MISSED JUMPER by CAVINESS, Mark | ||
| REBOUND (DEF) by ALLSOP, Ross | ||||
| 15:35 | NSM | TURNOVR by ALLSOP, Ross | ||
| 15:35 | NSM | FOUL by ALLSOP, Ross | ||
| 15:15 | FTM | MISSED 3 PTR by CUMMINGS, Simon | ||
| REBOUND (OFF) by (TEAM) | ||||
| 15:12 | NSM | FOUL by HUNTINGTON, Rob | ||
| 15:11 | FTM | MISSED LAYUP by CAVINESS, Mark | ||
| REBOUND (DEF) by HUNTINGTON, Rob | ||||
| 14:57 | NSM | MISSED LAYUP by CAHILL, Brian | ||
| REBOUND (DEF) by CAVINESS, Mark | ||||
| 14:49 | FTM | GOOD! LAYUP by CUMMINGS, Simon | FTM 13 - NSM 7 | (FTM by 6) |
| 14:28 | FTM | FOUL by EGLITIS, Edgars | ||
| 14:28 | NSM | TIMEOUT MEDIA | ||
| 14:28 | NSM | GOOD! FT SHOT by TASSY, Teddy | FTM 13 - NSM 8 | (FTM by 5) |
| 14:28 | NSM | MISSED FT SHOT by TASSY, Teddy | ||
| REBOUND (DEF) by WOODSON, Donovan | ||||
| 14:18 | FTM | TURNOVR by CUMMINGS, Simon | ||
| 14:10 | NSM | GOOD! 3 PTR by CAHILL, Brian | FTM 13 - NSM 11 | (FTM by 2) |
| ASSIST by ROESCH, Luke | ||||
| 13:53 | NSM | FOUL by ROESCH, Luke | ||
| 13:53 | FTM | MISSED FT SHOT by HELLEMANN, Derek | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:53 | FTM | GOOD! FT SHOT by HELLEMANN, Derek | FTM 14 - NSM 11 | (FTM by 3) |
| 13:37 | FTM | FOUL by CAVINESS, Mark | ||
| 13:33 | NSM | MISSED LAYUP by DYER, Lemar | ||
| 13:33 | FTM | BLOCK by HELLEMANN, Derek | ||
| REBOUND (DEF) by TUCKER, Alvin | ||||
| 13:32 | NSM | MISSED 3 PTR by TASSY, Teddy | ||
| REBOUND (OFF) by (TEAM) | ||||
| 13:13 | FTM | MISSED JUMPER by CUMMINGS, Simon | ||
| REBOUND (OFF) by EGLITIS, Edgars | ||||
| 13:09 | FTM | GOOD! TIP-IN by EGLITIS, Edgars | FTM 16 - NSM 11 | (FTM by 5) |
| 12:59 | NSM | GOOD! JUMPER by HUNTINGTON, Rob (in the paint) | FTM 16 - NSM 13 | (FTM by 3) |
| 12:28 | FTM | TURNOVR by EGLITIS, Edgars | ||
| 12:28 | FTM | FOUL by EGLITIS, Edgars | ||
| 12:10 | NSM | TURNOVR by HUNTINGTON, Rob | ||
| 12:09 | FTM | STEAL by EGLITIS, Edgars | ||
| 12:08 | FTM | MISSED LAYUP by EGLITIS, Edgars | ||
| REBOUND (OFF) by TUCKER, Alvin | ||||
| 12:04 | FTM | TURNOVR by TUCKER, Alvin | ||
| 12:02 | NSM | STEAL by CAHILL, Brian | ||
| 11:50 | FTM | FOUL by EGLITIS, Edgars | ||
| 11:50 | NSM | GOOD! FT SHOT by CAHILL, Brian | FTM 16 - NSM 14 | (FTM by 2) |
| 11:50 | NSM | GOOD! FT SHOT by CAHILL, Brian | FTM 16 - NSM 15 | (FTM by 1) |
| 11:26 | FTM | TURNOVR by SHERIF, Attia | ||
| 11:25 | NSM | STEAL by CAHILL, Brian | ||
| 11:19 | FTM | FOUL by CAVINESS, Mark | ||
| 11:19 | NSM | GOOD! FT SHOT by GYNES, Alex | FTM 16 - NSM 16 | Tied |
| 11:19 | NSM | GOOD! FT SHOT by GYNES, Alex | NSM 17 - FTM 16 | (NSM by 1) |
| 11:05 | FTM | MISSED JUMPER by WOODSON, Donovan | ||
| 11:05 | NSM | BLOCK by GYNES, Alex | ||
| REBOUND (OFF) by (TEAM) | ||||
| 11:05 | NSM | FOUL by CAHILL, Brian | ||
| 11:05 | FTM | MISSED FT SHOT by SHERIF, Attia | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:05 | FTM | MISSED FT SHOT by SHERIF, Attia | ||
| REBOUND (DEF) by CAHILL, Brian | ||||
| 10:58 | NSM | MISSED LAYUP by GYNES, Alex | ||
| REBOUND (DEF) by HELLEMANN, Derek | ||||
| 10:46 | FTM | MISSED JUMPER by SHERIF, Attia | ||
| REBOUND (DEF) by DYER, Lemar | ||||
| 10:36 | NSM | GOOD! 3 PTR by BROOKS, John | NSM 20 - FTM 16 | (NSM by 4) |
| ASSIST by DYER, Lemar | ||||
| 10:25 | FTM | TURNOVR by HELLEMANN, Derek | ||
| 10:22 | NSM | STEAL by DYER, Lemar | ||
| 10:21 | NSM | GOOD! LAYUP by DYER, Lemar (fastbreak) | NSM 22 - FTM 16 | (NSM by 6) |
| 10:06 | FTM | GOOD! LAYUP by SHERIF, Attia | NSM 22 - FTM 18 | (NSM by 4) |
| ASSIST by HELLEMANN, Derek | ||||
| 09:43 | NSM | MISSED LAYUP by ALLSOP, Ross | ||
| REBOUND (DEF) by SHERIF, Attia | ||||
| 09:23 | FTM | GOOD! 3 PTR by CUMMINGS, Simon | NSM 22 - FTM 21 | (NSM by 1) |
| ASSIST by WOODSON, Donovan | ||||
| 09:09 | NSM | MISSED LAYUP by ALLSOP, Ross | ||
| 09:09 | FTM | BLOCK by SHERIF, Attia | ||
| REBOUND (OFF) by CAHILL, Brian | ||||
| 09:05 | NSM | MISSED JUMPER by CAHILL, Brian | ||
| REBOUND (DEF) by WOODSON, Donovan | ||||
| 08:50 | FTM | MISSED 3 PTR by TUCKER, Alvin | ||
| REBOUND (DEF) by GYNES, Alex | ||||
| 08:40 | NSM | TURNOVR by CAHILL, Brian | ||
| 08:39 | FTM | STEAL by WOODSON, Donovan | ||
| 08:38 | FTM | TURNOVR by WOODSON, Donovan | ||
| 08:38 | NSM | TIMEOUT MEDIA | ||
| 08:38 | NSM | TURNOVR by HUNTINGTON, Rob | ||
| 08:38 | FTM | STEAL by TUCKER, Alvin | ||
| 08:38 | FTM | GOOD! LAYUP by WOODSON, Donovan (fastbreak) | FTM 23 - NSM 22 | (FTM by 1) |
| 08:34 | NSM | TURNOVR by ROESCH, Luke | ||
| 08:32 | FTM | STEAL by WOODSON, Donovan | ||
| 08:10 | NSM | FOUL by ROESCH, Luke | ||
| 08:10 | FTM | GOOD! FT SHOT by HELLEMANN, Derek | FTM 24 - NSM 22 | (FTM by 2) |
| 08:10 | FTM | GOOD! FT SHOT by HELLEMANN, Derek | FTM 25 - NSM 22 | (FTM by 3) |
| 07:54 | NSM | MISSED JUMPER by ROESCH, Luke | ||
| REBOUND (OFF) by BROOKS, John | ||||
| 07:47 | NSM | GOOD! JUMPER by BROOKS, John (in the paint) | FTM 25 - NSM 24 | (FTM by 1) |
| 07:17 | FTM | GOOD! JUMPER by CUMMINGS, Simon | FTM 27 - NSM 24 | (FTM by 3) |
| 07:06 | NSM | MISSED 3 PTR by ROESCH, Luke | ||
| REBOUND (DEF) by TUCKER, Alvin | ||||
| 06:48 | FTM | TURNOVR by CAVINESS, Mark | ||
| 06:28 | FTM | FOUL by CAVINESS, Mark | ||
| 06:28 | NSM | GOOD! FT SHOT by GYNES, Alex | FTM 27 - NSM 25 | (FTM by 2) |
| 06:28 | NSM | GOOD! FT SHOT by GYNES, Alex | FTM 27 - NSM 26 | (FTM by 1) |
| 06:21 | FTM | TURNOVR by HELLEMANN, Derek | ||
| 06:07 | NSM | TURNOVR by GYNES, Alex | ||
| 06:05 | FTM | STEAL by TUCKER, Alvin | ||
| 06:02 | FTM | TURNOVR by TUCKER, Alvin | ||
| 06:00 | NSM | STEAL by BROOKS, John | ||
| 05:58 | NSM | MISSED 3 PTR by BROOKS, John | ||
| REBOUND (DEF) by CUMMINGS, Simon | ||||
| 05:37 | FTM | MISSED JUMPER by CUMMINGS, Simon | ||
| REBOUND (DEF) by PAPENDIECK, Max | ||||
| 05:27 | NSM | GOOD! 3 PTR by HUNTINGTON, Rob | NSM 29 - FTM 27 | (NSM by 2) |
| ASSIST by CAHILL, Brian | ||||
| 04:58 | FTM | TURNOVR by WOODSON, Donovan | ||
| 04:58 | FTM | FOUL by WOODSON, Donovan | ||
| 04:45 | NSM | MISSED JUMPER by PAPENDIECK, Max | ||
| REBOUND (OFF) by HUNTINGTON, Rob | ||||
| 04:42 | NSM | GOOD! LAYUP by HUNTINGTON, Rob | NSM 31 - FTM 27 | (NSM by 4) |
| 04:08 | FTM | MISSED JUMPER by CUMMINGS, Simon | ||
| REBOUND (DEF) by PAPENDIECK, Max | ||||
| 03:58 | NSM | GOOD! LAYUP by GYNES, Alex | NSM 33 - FTM 27 | (NSM by 6) |
| 03:38 | FTM | TURNOVR by TUCKER, Alvin | ||
| 03:24 | FTM | FOUL by HELLEMANN, Derek | ||
| 03:24 | NSM | MISSED FT SHOT by ALLSOP, Ross | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:24 | NSM | MISSED FT SHOT by ALLSOP, Ross | ||
| REBOUND (DEF) by TUCKER, Alvin | ||||
| 03:00 | FTM | MISSED LAYUP by TUCKER, Alvin | ||
| REBOUND (DEF) by (TEAM) | ||||
| 02:58 | FTM | FOUL by SHERIF, Attia | ||
| 02:58 | NSM | GOOD! FT SHOT by HUNTINGTON, Rob | NSM 34 - FTM 27 | (NSM by 7) |
| 02:58 | NSM | GOOD! FT SHOT by HUNTINGTON, Rob | NSM 35 - FTM 27 | (NSM by 8) |
| 02:24 | FTM | MISSED 3 PTR by WOODSON, Donovan | ||
| REBOUND (OFF) by HELLEMANN, Derek | ||||
| 02:21 | NSM | FOUL by DYER, Lemar | ||
| 02:21 | FTM | MISSED FT SHOT by HELLEMANN, Derek | ||
| REBOUND (DEF) by ALLSOP, Ross | ||||
| 02:05 | NSM | GOOD! 3 PTR by PAPENDIECK, Max | NSM 38 - FTM 27 | (NSM by 11) |
| 01:33 | NSM | FOUL by BROOKS, John | ||
| 01:33 | FTM | GOOD! FT SHOT by CUMMINGS, Simon | NSM 38 - FTM 28 | (NSM by 10) |
| 01:33 | FTM | GOOD! FT SHOT by CUMMINGS, Simon | NSM 38 - FTM 29 | (NSM by 9) |
| 01:18 | NSM | MISSED LAYUP by GYNES, Alex | ||
| REBOUND (DEF) by WOODSON, Donovan | ||||
| 00:43 | NSM | FOUL by ALLSOP, Ross | ||
| 00:43 | FTM | GOOD! FT SHOT by TUCKER, Alvin | NSM 38 - FTM 30 | (NSM by 8) |
| 00:43 | FTM | GOOD! FT SHOT by TUCKER, Alvin | NSM 38 - FTM 31 | (NSM by 7) |
| 00:26 | NSM | MISSED JUMPER by ALLSOP, Ross | ||
| REBOUND (DEF) by CUMMINGS, Simon | ||||
| 00:17 | FTM | GOOD! LAYUP by HELLEMANN, Derek | NSM 38 - FTM 33 | (NSM by 5) |
| ASSIST by CUMMINGS, Simon | ||||
| 00:16 | FTM | FOUL by HELLEMANN, Derek | ||
| 00:16 | FTM | TIMEOUT TEAM | ||
| 00:16 | NSM | GOOD! FT SHOT by GYNES, Alex | NSM 39 - FTM 33 | (NSM by 6) |
| 00:16 | NSM | GOOD! FT SHOT by GYNES, Alex | NSM 40 - FTM 33 | (NSM by 7) |
| 00:16 | FTM | TIMEOUT 30sec | ||
| 00:08 | FTM | GOOD! LAYUP by CUMMINGS, Simon | NSM 40 - FTM 35 | (NSM by 5) |
| 00:07 | NSM | FOUL by HUNTINGTON, Rob | ||
| 00:07 | FTM | GOOD! FT SHOT by CUMMINGS, Simon | NSM 40 - FTM 36 | (NSM by 4) |
| 00:02 | NSM | MISSED 3 PTR by HUNTINGTON, Rob | ||
| REBOUND (OFF) by (TEAM) |